Usage Statistics for infoalergico.com

Summary Period: May 2025
Generated 15-May-2025 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 201284
Total Files 142784
Total Pages 135918
Total Visits 28169
Total kB Files 3784329
Total Unique Sites 7229
Total Unique URLs 1339
Total Unique Referrers 2138
Total Unique User Agents 1237
. Avg Max
Hits per Hour 559 5446
Hits per Day 13418 24730
Files per Day 9518 19104
Pages per Day 9061 12410
Sites per Day 481 1702
Visits per Day 1877 2935
kB Files per Day 252289 355318
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 70.94% 142784
Code 206 - Partial Content 1.16% 2332
Code 301 - Moved Permanently 0.15% 301
Code 303 - See Other 18.16% 36547
Code 304 - Not Modified 0.23% 461
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 9.16% 18437
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.16% 317
Code 504 - Gateway Timeout 0.04% 72

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 6561 3.26% 5041 3.53% 4914 3.62% 1636 5.81% 1137 15.73% 208217 5.50%
2 13021 6.47% 8626 6.04% 10109 7.44% 1636 5.81% 1115 15.42% 267462 7.07%
3 12432 6.18% 8045 5.63% 10573 7.78% 1483 5.26% 1019 14.10% 280850 7.42%
4 12293 6.11% 8071 5.65% 10282 7.56% 1678 5.96% 996 13.78% 242866 6.42%
5 16665 8.28% 12114 8.48% 12410 9.13% 1948 6.92% 1079 14.93% 271403 7.17%
6 14116 7.01% 10043 7.03% 10340 7.61% 2015 7.15% 1139 15.76% 240502 6.36%
7 13099 6.51% 9146 6.41% 10955 8.06% 2016 7.16% 1120 15.49% 300112 7.93%
8 14749 7.33% 10515 7.36% 11426 8.41% 2022 7.18% 1114 15.41% 311264 8.23%
9 14590 7.25% 10824 7.58% 7162 5.27% 2255 8.01% 1527 21.12% 313138 8.27%
10 6349 3.15% 5191 3.64% 4518 3.32% 2248 7.98% 1227 16.97% 179788 4.75%
11 10566 5.25% 6396 4.48% 7341 5.40% 2935 10.42% 1702 23.54% 182266 4.82%
12 14777 7.34% 9944 6.96% 10693 7.87% 1944 6.90% 1253 17.33% 242695 6.41%
13 24730 12.29% 19104 13.38% 10289 7.57% 2010 7.14% 1290 17.84% 355318 9.39%
14 22861 11.36% 17099 11.98% 11612 8.54% 1961 6.96% 1348 18.65% 333787 8.82%
15 4475 2.22% 2625 1.84% 3294 2.42% 472 1.68% 422 5.84% 54663 1.44%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 556 8341 4.14% 374 5614 3.93% 472 7087 5.21% 10496 157437 4.16%
1 802 12043 5.98% 630 9463 6.63% 340 5105 3.76% 14997 224959 5.94%
2 548 8226 4.09% 355 5332 3.73% 459 6892 5.07% 10358 155373 4.11%
3 425 6385 3.17% 310 4654 3.26% 323 4853 3.57% 9656 144842 3.83%
4 654 9818 4.88% 397 5958 4.17% 513 7707 5.67% 11163 167442 4.42%
5 308 4624 2.30% 228 3433 2.40% 261 3917 2.88% 8332 124975 3.30%
6 602 9031 4.49% 396 5954 4.17% 518 7771 5.72% 11245 168672 4.46%
7 385 5782 2.87% 292 4393 3.08% 260 3913 2.88% 8945 134182 3.55%
8 567 8505 4.23% 376 5654 3.96% 452 6787 4.99% 9500 142503 3.77%
9 494 7417 3.68% 348 5234 3.67% 324 4874 3.59% 8671 130065 3.44%
10 550 8261 4.10% 380 5713 4.00% 357 5357 3.94% 8570 128556 3.40%
11 535 8030 3.99% 308 4629 3.24% 402 6036 4.44% 7814 117203 3.10%
12 499 7494 3.72% 382 5740 4.02% 286 4300 3.16% 10161 152417 4.03%
13 755 11334 5.63% 566 8490 5.95% 436 6540 4.81% 13526 202893 5.36%
14 355 5333 2.65% 272 4084 2.86% 219 3296 2.42% 7730 115953 3.06%
15 806 12100 6.01% 556 8343 5.84% 466 6992 5.14% 13062 195932 5.18%
16 329 4936 2.45% 265 3989 2.79% 202 3036 2.23% 7677 115153 3.04%
17 792 11887 5.91% 539 8089 5.67% 493 7400 5.44% 13214 198213 5.24%
18 577 8668 4.31% 482 7236 5.07% 240 3609 2.66% 13230 198449 5.24%
19 548 8229 4.09% 360 5413 3.79% 462 6941 5.11% 9278 139168 3.68%
20 409 6136 3.05% 312 4684 3.28% 260 3906 2.87% 8249 123732 3.27%
21 864 12963 6.44% 639 9592 6.72% 497 7459 5.49% 15639 234585 6.20%
22 608 9132 4.54% 426 6401 4.48% 460 6908 5.08% 11373 170595 4.51%
23 440 6609 3.28% 312 4692 3.29% 348 5232 3.85% 9402 141031 3.73%

Top 30 of 1339 Total URLs
# Hits kB F URL
1 41301 20.52% 794920 21.01% /
2 37147 18.46% 552496 14.60% /administrator/
3 7025 3.49% 1164043 30.76% /plesk-stat/webstat-ssl/usage_202503.html
4 3728 1.85% 5206 0.14% /robots.txt
5 2478 1.23% 160520 4.24% /plesk-stat/webstat-ssl/usage_202505.html
6 1177 0.58% 26793 0.71% /ads.txt
7 776 0.39% 11879 0.31% /t3-assets/js/js-ba0be-32428.js
8 770 0.38% 1760 0.05% /media/system/js/core.min.js
9 756 0.38% 14220 0.38% /media/vendor/jquery/js/jquery.min.js
10 752 0.37% 1970 0.05% /media/vendor/bootstrap/js/popover.min.js
11 710 0.35% 9653 0.26% /t3-assets/css/css-67cae-11724.css
12 704 0.35% 486 0.01% /t3-assets/css/css-596fd-77418.css
13 694 0.34% 3086 0.08% /t3-assets/css/css-9e6b4-77418.css
14 690 0.34% 13017 0.34% /t3-assets/css/css-aab2c-77418.css
15 664 0.33% 550 0.01% /t3-assets/css/css-64b8f-77418.css
16 658 0.33% 6760 0.18% /t3-assets/css/css-3c794-77418.css
17 639 0.32% 2430 0.06% /media/vendor/bootstrap/js/dom.min.js
18 639 0.32% 2783 0.07% /media/vendor/bootstrap/js/popper.min.js
19 625 0.31% 1973 0.05% /plesk-stat/webstat-ssl/
20 541 0.27% 20440 0.54% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 539 0.27% 8578 0.23% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
22 518 0.26% 1726 0.05% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
23 373 0.19% 419 0.01% /media/legacy/js/jquery-noconflict.min.js
24 296 0.15% 16937 0.45% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
25 270 0.13% 356 0.01% /favicon.ico
26 248 0.12% 2967 0.08% /plesk-stat/webstat-ssl/usage_202502.html
27 120 0.06% 93 0.00% /templates/ja_magz_ii/css/error.css
28 59 0.03% 366 0.01% /plesk-stat/webstat/usage_202505.html
29 58 0.03% 690 0.02% /t3-assets/css/css-02361-83877.css
30 54 0.03% 929 0.02% /media/com_acym/js/helpers.min.js

Top 10 of 1339 Total URLs By kB F
# Hits kB F URL
1 7025 3.49% 1164043 30.76% /plesk-stat/webstat-ssl/usage_202503.html
2 41301 20.52% 794920 21.01% /
3 37147 18.46% 552496 14.60% /administrator/
4 2478 1.23% 160520 4.24% /plesk-stat/webstat-ssl/usage_202505.html
5 1177 0.58% 26793 0.71% /ads.txt
6 541 0.27% 20440 0.54% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 296 0.15% 16937 0.45% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
8 756 0.38% 14220 0.38% /media/vendor/jquery/js/jquery.min.js
9 690 0.34% 13017 0.34% /t3-assets/css/css-aab2c-77418.css
10 776 0.39% 11879 0.31% /t3-assets/js/js-ba0be-32428.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 41301 20.52% 26154 94.61% /
2 2478 1.23% 587 2.12% /plesk-stat/webstat-ssl/usage_202505.html
3 37147 18.46% 351 1.27% /administrator/
4 625 0.31% 328 1.19% /plesk-stat/webstat-ssl/
5 248 0.12% 112 0.41% /plesk-stat/webstat-ssl/usage_202502.html
6 7025 3.49% 24 0.09% /plesk-stat/webstat-ssl/usage_202503.html
7 59 0.03% 20 0.07% /plesk-stat/webstat/usage_202505.html
8 21 0.01% 15 0.05% /plesk-stat/
9 16 0.01% 12 0.04% /plesk-stat/webstat/
10 18 0.01% 10 0.04% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 41301 20.52% 26123 94.50% /
2 2478 1.23% 847 3.06% /plesk-stat/webstat-ssl/usage_202505.html
3 37147 18.46% 347 1.26% /administrator/
4 625 0.31% 176 0.64% /plesk-stat/webstat-ssl/
5 59 0.03% 39 0.14% /plesk-stat/webstat/usage_202505.html
6 7025 3.49% 24 0.09% /plesk-stat/webstat-ssl/usage_202503.html
7 21 0.01% 21 0.08% /plesk-stat/
8 16 0.01% 14 0.05% /plesk-stat/webstat/
9 18 0.01% 12 0.04% /plesk-stat/webstat-ssl/usage_202504.html
10 7 0.00% 7 0.03% /plesk-stat/anon_ftpstat/

Top 30 of 7229 Total Sites
# Hits Files kB F Visits Hostname
1 71711 35.63% 35932 25.17% 569304 15.04% 144 0.51% f.77.83.36.161.outlook.idveven.com
2 7001 3.48% 7001 4.90% 1163139 30.74% 8 0.03% 62.140.225.130
3 4774 2.37% 4488 3.14% 112613 2.98% 12 0.04% 79-112-20-167.digimobil.es
4 4072 2.02% 4072 2.85% 4714 0.12% 20 0.07% server2024.passer.com.es
5 3849 1.91% 3572 2.50% 63088 1.67% 3 0.01% 146.112.163.45
6 3479 1.73% 3249 2.28% 87392 2.31% 8 0.03% 79-116-88-247.digimobil.es
7 2054 1.02% 2027 1.42% 89764 2.37% 208 0.74% 216.244.66.200
8 1631 0.81% 1391 0.97% 147654 3.90% 5 0.02% nat-100-72-46-192-27-sh3.natanet.ru
9 1283 0.64% 1283 0.90% 1435 0.04% 2 0.01% 178-23-155-178.rev.cytadel.fr
10 923 0.46% 641 0.45% 9726 0.26% 161 0.57% crawl-66-249-70-139.googlebot.com
11 902 0.45% 9 0.01% 1682 0.04% 3 0.01% 154.83.103.111
12 785 0.39% 431 0.30% 13863 0.37% 1 0.00% 20.185.48.46
13 684 0.34% 5 0.00% 1119 0.03% 1 0.00% 154.83.103.204
14 681 0.34% 5 0.00% 1130 0.03% 1 0.00% 154.83.103.236
15 670 0.33% 562 0.39% 6760 0.18% 68 0.24% crawl-66-249-70-167.googlebot.com
16 660 0.33% 387 0.27% 5577 0.15% 147 0.52% crawl-66-249-70-140.googlebot.com
17 650 0.32% 649 0.45% 6899 0.18% 404 1.43% 185.47.14.189
18 503 0.25% 442 0.31% 4571 0.12% 5 0.02% 81.202.69.244.dyn.user.ono.com
19 461 0.23% 419 0.29% 8468 0.22% 2 0.01% fixed-187-189-95-15.totalplay.net
20 456 0.23% 292 0.20% 3851 0.10% 155 0.55% crawl-66-249-70-141.googlebot.com
21 422 0.21% 220 0.15% 982 0.03% 149 0.53% crawl-5-102-173-71.mojeek.com
22 405 0.20% 39 0.03% 762 0.02% 4 0.01% 20.171.207.185
23 374 0.19% 339 0.24% 5113 0.14% 2 0.01% 52.169.5.58
24 359 0.18% 118 0.08% 3207 0.08% 141 0.50% petalbot-114-119-140-161.petalsearch.com
25 358 0.18% 119 0.08% 2498 0.07% 152 0.54% petalbot-114-119-153-84.petalsearch.com
26 356 0.18% 356 0.25% 6125 0.16% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
27 355 0.18% 138 0.10% 3641 0.10% 149 0.53% petalbot-114-119-129-147.petalsearch.com
28 355 0.18% 135 0.09% 3165 0.08% 154 0.55% petalbot-114-119-156-250.petalsearch.com
29 352 0.17% 131 0.09% 2845 0.08% 158 0.56% petalbot-114-119-136-205.petalsearch.com
30 351 0.17% 133 0.09% 2714 0.07% 160 0.57% petalbot-114-119-152-155.petalsearch.com

Top 10 of 7229 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7001 3.48% 7001 4.90% 1163139 30.74% 8 0.03% 62.140.225.130
2 71711 35.63% 35932 25.17% 569304 15.04% 144 0.51% f.77.83.36.161.outlook.idveven.com
3 1631 0.81% 1391 0.97% 147654 3.90% 5 0.02% nat-100-72-46-192-27-sh3.natanet.ru
4 4774 2.37% 4488 3.14% 112613 2.98% 12 0.04% 79-112-20-167.digimobil.es
5 2054 1.02% 2027 1.42% 89764 2.37% 208 0.74% 216.244.66.200
6 3479 1.73% 3249 2.28% 87392 2.31% 8 0.03% 79-116-88-247.digimobil.es
7 3849 1.91% 3572 2.50% 63088 1.67% 3 0.01% 146.112.163.45
8 785 0.39% 431 0.30% 13863 0.37% 1 0.00% 20.185.48.46
9 923 0.46% 641 0.45% 9726 0.26% 161 0.57% crawl-66-249-70-139.googlebot.com
10 461 0.23% 419 0.29% 8468 0.22% 2 0.01% fixed-187-189-95-15.totalplay.net

Top 30 of 2138 Total Referrers
# Hits Referrer
1 138896 69.00% - (Direct Request)
2 1631 0.81% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1283 0.64% https://api.acymailing.com/
4 449 0.22% https://www.google.com/
5 251 0.12% fbapp://350685531728/unknown
6 236 0.12% https://coin-moscow.ru/
7 235 0.12% https://coin-msk.ru/
8 230 0.11% https://gran-turistic.ru/
9 230 0.11% https://present-moscow.ru/
10 227 0.11% https://numizmatexpert.ru/
11 227 0.11% https://vkus-msk.ru/
12 225 0.11% https://flavors-msk.ru/
13 224 0.11% https://present-in-spb.ru/
14 223 0.11% https://dancevibe.ru/
15 221 0.11% https://gabi-one.ru/
16 220 0.11% https://miner-msc.ru/
17 220 0.11% https://upackovochka.ru/
18 219 0.11% https://mining-msk.ru/
19 217 0.11% https://pools-vsem.ru/
20 216 0.11% https://monetizatoriya.ru/
21 216 0.11% https://rentcaravan.ru/
22 215 0.11% https://pack-inn.ru/
23 214 0.11% https://aqua-deti.ru/
24 213 0.11% https://moscowdiving.ru/
25 210 0.10% https://mini-miner.ru/
26 210 0.10% https://wording-msk.ru/
27 207 0.10% https://mining-hosting.ru/
28 203 0.10% https://bank-v-msk.ru/
29 202 0.10% https://gabionstore.ru/
30 201 0.10% https://go-tango.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.infoalergico.com/index.php/organizaciones/cuando-te-pica-el-paladar-en-los-dias-primaverales

Top 15 of 1237 Total User Agents
# Hits User Agent
1 71711 35.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 12887 6.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8560 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
4 5496 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 5209 2.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 5089 2.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 4465 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 3849 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Safari/537.36
9 2792 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2698 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2664 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 2559 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
13 2451 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2054 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1970 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 105036 52.18% 61445 43.03% 987200 26.09% Commercial (com)
2 37766 18.76% 30275 21.20% 1723634 45.55% Unresolved/Unknown
3 30880 15.34% 28101 19.68% 528673 13.97% Network (net)
4 17494 8.69% 16530 11.58% 287172 7.59% Spain
5 3180 1.58% 2778 1.95% 187089 4.94% Russian Federation
6 1889 0.94% 1862 1.30% 15266 0.40% European Union
7 1660 0.82% 1629 1.14% 7554 0.20% France
8 1157 0.57% 544 0.38% 11623 0.31% Germany
9 471 0.23% 440 0.31% 7234 0.19% Mexico
10 250 0.12% 231 0.16% 2247 0.06% China
11 227 0.11% 226 0.16% 3813 0.10% Educational (edu)
12 189 0.09% 145 0.10% 4879 0.13% Non-Profit (org)
13 144 0.07% 133 0.09% 2499 0.07% United Kingdom
14 129 0.06% 107 0.07% 2007 0.05% Andorra
15 128 0.06% 120 0.08% 2151 0.06% Chile
16 122 0.06% 114 0.08% 2026 0.05% Dominican Republic
17 89 0.04% 87 0.06% 1161 0.03% Greece
18 60 0.03% 39 0.03% 2754 0.07% Netherlands
19 59 0.03% 37 0.03% 349 0.01% Brazil
20 39 0.02% 36 0.03% 452 0.01% British Indian Ocean Territory
21 38 0.02% 33 0.02% 942 0.02% Argentina
22 32 0.02% 21 0.01% 187 0.00% Vietnam
23 31 0.02% 3 0.00% 46 0.00% Hungary
24 30 0.01% 30 0.02% 178 0.00% Belarus
25 30 0.01% 28 0.02% 324 0.01% Czech Republic
26 24 0.01% 17 0.01% 150 0.00% Poland
27 14 0.01% 14 0.01% 975 0.03% Austria
28 13 0.01% 10 0.01% 80 0.00% Cambodia
29 12 0.01% 11 0.01% 283 0.01% Ecuador
30 9 0.00% 8 0.01% 147 0.00% Colombia


Generated by Webalizer Version 2.23