Usage Statistics for infoalergico.com

Summary Period: October 2024
Generated 01-Nov-2024 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 312428
Total Files 271367
Total Pages 163412
Total Visits 45638
Total kB Files 10682818
Total kB In 0
Total kB Out 0
Total Unique Sites 9837
Total Unique URLs 1203
Total Unique Referrers 6142
Total Unique User Agents 1590
. Avg Max
Hits per Hour 419 9280
Hits per Day 10078 19938
Files per Day 8753 17725
Pages per Day 5271 7618
Sites per Day 317 1381
Visits per Day 1472 2720
kB Files per Day 344607 659502
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 34
Code 200 - OK 86.86% 271367
Code 206 - Partial Content 0.81% 2530
Code 301 - Moved Permanently 0.04% 123
Code 303 - See Other 0.50% 1557
Code 304 - Not Modified 0.12% 384
Code 400 - Bad Request 0.01% 27
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.10% 309
Code 404 - Not Found 11.48% 35862
Code 408 - Request Timeout 0.00% 5
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.07% 227

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10248 3.28% 8442 3.11% 5149 3.15% 1304 2.86% 931 9.46% 411960 3.86% 0 0.00% 0 0.00%
2 9573 3.06% 8415 3.10% 5457 3.34% 1402 3.07% 1381 14.04% 435058 4.07% 0 0.00% 0 0.00%
3 9238 2.96% 8292 3.06% 5552 3.40% 1281 2.81% 1001 10.18% 410821 3.85% 0 0.00% 0 0.00%
4 12517 4.01% 11193 4.12% 4976 3.05% 1709 3.74% 874 8.88% 400549 3.75% 0 0.00% 0 0.00%
5 4978 1.59% 4271 1.57% 3671 2.25% 1140 2.50% 878 8.93% 227771 2.13% 0 0.00% 0 0.00%
6 4751 1.52% 4110 1.51% 3456 2.11% 854 1.87% 740 7.52% 206510 1.93% 0 0.00% 0 0.00%
7 7923 2.54% 7276 2.68% 3579 2.19% 1117 2.45% 790 8.03% 243932 2.28% 0 0.00% 0 0.00%
8 7443 2.38% 5821 2.15% 4220 2.58% 946 2.07% 840 8.54% 204053 1.91% 0 0.00% 0 0.00%
9 12396 3.97% 9007 3.32% 5297 3.24% 1471 3.22% 963 9.79% 266577 2.50% 0 0.00% 0 0.00%
10 9121 2.92% 8210 3.03% 4096 2.51% 1843 4.04% 1065 10.83% 246259 2.31% 0 0.00% 0 0.00%
11 13255 4.24% 11732 4.32% 3174 1.94% 1171 2.57% 940 9.56% 318096 2.98% 0 0.00% 0 0.00%
12 6517 2.09% 5926 2.18% 5294 3.24% 1322 2.90% 686 6.97% 447961 4.19% 0 0.00% 0 0.00%
13 6152 1.97% 5228 1.93% 5107 3.13% 1050 2.30% 723 7.35% 494379 4.63% 0 0.00% 0 0.00%
14 8529 2.73% 6962 2.57% 4745 2.90% 1735 3.80% 872 8.86% 419559 3.93% 0 0.00% 0 0.00%
15 11912 3.81% 10672 3.93% 7342 4.49% 2273 4.98% 967 9.83% 476484 4.46% 0 0.00% 0 0.00%
16 10888 3.48% 9678 3.57% 6692 4.10% 1495 3.28% 1142 11.61% 466597 4.37% 0 0.00% 0 0.00%
17 11913 3.81% 11024 4.06% 7550 4.62% 1187 2.60% 844 8.58% 659502 6.17% 0 0.00% 0 0.00%
18 19938 6.38% 17725 6.53% 5444 3.33% 1459 3.20% 1233 12.53% 616277 5.77% 0 0.00% 0 0.00%
19 5845 1.87% 4712 1.74% 4149 2.54% 932 2.04% 775 7.88% 319852 2.99% 0 0.00% 0 0.00%
20 7511 2.40% 6355 2.34% 6168 3.77% 2416 5.29% 1166 11.85% 192884 1.81% 0 0.00% 0 0.00%
21 11491 3.68% 10506 3.87% 7541 4.61% 2720 5.96% 1283 13.04% 302321 2.83% 0 0.00% 0 0.00%
22 15002 4.80% 12331 4.54% 7301 4.47% 1720 3.77% 1087 11.05% 333472 3.12% 0 0.00% 0 0.00%
23 13008 4.16% 11636 4.29% 6158 3.77% 1817 3.98% 1059 10.77% 335466 3.14% 0 0.00% 0 0.00%
24 13255 4.24% 11000 4.05% 6483 3.97% 1254 2.75% 1011 10.28% 350271 3.28% 0 0.00% 0 0.00%
25 16616 5.32% 14725 5.43% 5238 3.21% 1287 2.82% 898 9.13% 371438 3.48% 0 0.00% 0 0.00%
26 5902 1.89% 4607 1.70% 4610 2.82% 1723 3.78% 829 8.43% 172890 1.62% 0 0.00% 0 0.00%
27 5844 1.87% 5010 1.85% 4364 2.67% 1617 3.54% 770 7.83% 313922 2.94% 0 0.00% 0 0.00%
28 9329 2.99% 8563 3.16% 3837 2.35% 1450 3.18% 904 9.19% 311329 2.91% 0 0.00% 0 0.00%
29 9500 3.04% 8632 3.18% 4548 2.78% 1590 3.48% 1102 11.20% 214017 2.00% 0 0.00% 0 0.00%
30 9421 3.02% 8433 3.11% 4596 2.81% 1183 2.59% 897 9.12% 256666 2.40% 0 0.00% 0 0.00%
31 12412 3.97% 10873 4.01% 7618 4.66% 1389 3.04% 944 9.60% 255947 2.40% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 421 13065 4.18% 377 11688 4.31% 312 9685 5.93% 18137 562255 5.26% 0 0 0.00% 0 0 0.00%
1 946 29342 9.39% 856 26538 9.78% 226 7018 4.29% 23790 737499 6.90% 0 0 0.00% 0 0 0.00%
2 701 21739 6.96% 611 18958 6.99% 341 10582 6.48% 22327 692140 6.48% 0 0 0.00% 0 0 0.00%
3 353 10954 3.51% 297 9229 3.40% 233 7227 4.42% 13284 411803 3.85% 0 0 0.00% 0 0 0.00%
4 268 8315 2.66% 226 7034 2.59% 186 5778 3.54% 12229 379092 3.55% 0 0 0.00% 0 0 0.00%
5 274 8523 2.73% 211 6571 2.42% 191 5943 3.64% 11543 357837 3.35% 0 0 0.00% 0 0 0.00%
6 276 8572 2.74% 229 7128 2.63% 163 5060 3.10% 11156 345841 3.24% 0 0 0.00% 0 0 0.00%
7 254 7892 2.53% 199 6185 2.28% 170 5281 3.23% 10597 328513 3.08% 0 0 0.00% 0 0 0.00%
8 273 8481 2.71% 216 6698 2.47% 168 5226 3.20% 10674 330883 3.10% 0 0 0.00% 0 0 0.00%
9 291 9047 2.90% 240 7463 2.75% 169 5252 3.21% 11162 346016 3.24% 0 0 0.00% 0 0 0.00%
10 339 10523 3.37% 295 9160 3.38% 220 6838 4.18% 11595 359452 3.36% 0 0 0.00% 0 0 0.00%
11 254 7877 2.52% 213 6633 2.44% 187 5802 3.55% 9897 306815 2.87% 0 0 0.00% 0 0 0.00%
12 257 7973 2.55% 222 6909 2.55% 173 5369 3.29% 10473 324660 3.04% 0 0 0.00% 0 0 0.00%
13 305 9485 3.04% 251 7794 2.87% 191 5933 3.63% 10611 328954 3.08% 0 0 0.00% 0 0 0.00%
14 349 10819 3.46% 296 9183 3.38% 211 6563 4.02% 11136 345207 3.23% 0 0 0.00% 0 0 0.00%
15 363 11271 3.61% 316 9796 3.61% 213 6624 4.05% 12829 397713 3.72% 0 0 0.00% 0 0 0.00%
16 310 9637 3.08% 273 8477 3.12% 225 6978 4.27% 10956 339648 3.18% 0 0 0.00% 0 0 0.00%
17 377 11708 3.75% 333 10345 3.81% 244 7584 4.64% 12438 385564 3.61% 0 0 0.00% 0 0 0.00%
18 580 17980 5.75% 541 16799 6.19% 233 7240 4.43% 18752 581323 5.44% 0 0 0.00% 0 0 0.00%
19 614 19054 6.10% 549 17041 6.28% 259 8059 4.93% 18553 575152 5.38% 0 0 0.00% 0 0 0.00%
20 761 23616 7.56% 685 21259 7.83% 239 7424 4.54% 23811 738146 6.91% 0 0 0.00% 0 0 0.00%
21 590 18319 5.86% 519 16091 5.93% 243 7537 4.61% 17737 549836 5.15% 0 0 0.00% 0 0 0.00%
22 581 18024 5.77% 513 15905 5.86% 239 7435 4.55% 18017 558512 5.23% 0 0 0.00% 0 0 0.00%
23 329 10212 3.27% 273 8483 3.13% 224 6974 4.27% 12902 399958 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 1203 Total URLs
# Hits kB F kB In kB Out URL
1 96772 30.97% 1881776 17.61% 0 0.00% 0 0.00% /
2 24037 7.69% 2713833 25.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 19927 6.38% 3226857 30.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 4771 1.53% 6597 0.06% 0 0.00% 0 0.00% /robots.txt
5 2620 0.84% 48553 0.45% 0 0.00% 0 0.00% /ads.txt
6 1790 0.57% 4530 0.04% 0 0.00% 0 0.00% /media/system/js/core.min.js
7 1775 0.57% 32251 0.30% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-77418.js
8 1767 0.57% 38697 0.36% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 1688 0.54% 5138 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
10 1678 0.54% 22029 0.21% 0 0.00% 0 0.00% /administrator/
11 1459 0.47% 1055 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-77418.css
12 1426 0.46% 6888 0.06% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-77418.css
13 1415 0.45% 29458 0.28% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-77418.css
14 1376 0.44% 1083 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-77418.css
15 1367 0.44% 15987 0.15% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-77418.css
16 1262 0.40% 5610 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
17 1256 0.40% 4821 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
18 1148 0.37% 3935 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
19 1141 0.37% 17925 0.17% 0 0.00% 0 0.00% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
20 1122 0.36% 42638 0.40% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 1082 0.35% 62041 0.58% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
22 909 0.29% 886 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
23 860 0.28% 12903 0.12% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-53368.css
24 597 0.19% 9423 0.09% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-18762.css
25 462 0.15% 597 0.01% 0 0.00% 0 0.00% /favicon.ico
26 216 0.07% 303 0.00% 0 0.00% 0 0.00% /media/system/js/messages.min.js
27 208 0.07% 176 0.00% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css
28 174 0.06% 251 0.00% 0 0.00% 0 0.00% /media/plg_system_schedulerunner/js/run-schedule.min.js
29 164 0.05% 5829 0.05% 0 0.00% 0 0.00% /media/com_acym/js/libraries/jquery-ui.min.js
30 162 0.05% 1908 0.02% 0 0.00% 0 0.00% /media/com_acym/js/helpers.min.js

Top 10 of 1203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19927 6.38% 3226857 30.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
2 24037 7.69% 2713833 25.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 96772 30.97% 1881776 17.61% 0 0.00% 0 0.00% /
4 1082 0.35% 62041 0.58% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 2620 0.84% 48553 0.45% 0 0.00% 0 0.00% /ads.txt
6 1122 0.36% 42638 0.40% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 1767 0.57% 38697 0.36% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
8 1775 0.57% 32251 0.30% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-77418.js
9 1415 0.45% 29458 0.28% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-77418.css
10 1678 0.54% 22029 0.21% 0 0.00% 0 0.00% /administrator/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 96772 30.97% 43034 98.12% /
2 1678 0.54% 286 0.65% /administrator/
3 158 0.05% 139 0.32% /plesk-stat/webstat/usage_202407.html
4 123 0.04% 86 0.20% /plesk-stat/webstat-ssl/
5 24037 7.69% 86 0.20% /plesk-stat/webstat-ssl/usage_202410.html
6 19927 6.38% 57 0.13% /plesk-stat/webstat-ssl/usage_202409.html
7 115 0.04% 50 0.11% /plesk-stat/
8 47 0.02% 21 0.05% /plesk-stat/webstat-ssl/usage_202408.html
9 31 0.01% 19 0.04% /plesk-stat/webstat/
10 35 0.01% 15 0.03% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 96772 30.97% 42907 98.06% /
2 1678 0.54% 274 0.63% /administrator/
3 158 0.05% 143 0.33% /plesk-stat/webstat/usage_202407.html
4 24037 7.69% 138 0.32% /plesk-stat/webstat-ssl/usage_202410.html
5 19927 6.38% 58 0.13% /plesk-stat/webstat-ssl/usage_202409.html
6 115 0.04% 56 0.13% /plesk-stat/
7 123 0.04% 46 0.11% /plesk-stat/webstat-ssl/
8 47 0.02% 21 0.05% /plesk-stat/webstat-ssl/usage_202408.html
9 35 0.01% 17 0.04% /plesk-stat/webstat-ssl/usage_202407.html
10 2 0.00% 16 0.04% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 9837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21305 6.82% 20854 7.68% 601701 5.63% 0 0.00% 0 0.00% 27 0.06% 174.red-81-42-233.staticip.rima-tde.net
2 18368 5.88% 18368 6.77% 2167254 20.29% 0 0.00% 0 0.00% 1 0.00% 194.26.69.18
3 11369 3.64% 11369 4.19% 1857160 17.38% 0 0.00% 0 0.00% 9 0.02% 16-10-nik3977.aeza.network
4 8382 2.68% 8382 3.09% 9636 0.09% 0 0.00% 0 0.00% 7 0.02% server2024.passer.com.es
5 7572 2.42% 7445 2.74% 215983 2.02% 0 0.00% 0 0.00% 8 0.02% 79-116-38-249.digimobil.es
6 7467 2.39% 6985 2.57% 141130 1.32% 0 0.00% 0 0.00% 1 0.00% 146.112.163.43
7 6123 1.96% 5661 2.09% 102580 0.96% 0 0.00% 0 0.00% 9 0.02% 146.112.163.46
8 5249 1.68% 4852 1.79% 91215 0.85% 0 0.00% 0 0.00% 4 0.01% 146.112.163.48
9 4900 1.57% 4513 1.66% 80956 0.76% 0 0.00% 0 0.00% 6 0.01% 146.112.163.47
10 4131 1.32% 3437 1.27% 393658 3.68% 0 0.00% 0 0.00% 24 0.05% nat-100-72-46-192-27-sh3.natanet.ru
11 4048 1.30% 4048 1.49% 552597 5.17% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
12 3740 1.20% 3643 1.34% 106197 0.99% 0 0.00% 0 0.00% 7 0.02% 79-116-251-5.digimobil.es
13 3392 1.09% 3283 1.21% 154765 1.45% 0 0.00% 0 0.00% 461 1.01% 216.244.66.200
14 2878 0.92% 2878 1.06% 470148 4.40% 0 0.00% 0 0.00% 4 0.01% 62.140.225.130
15 2785 0.89% 2769 1.02% 150299 1.41% 0 0.00% 0 0.00% 1 0.00% crawl1-243.oi.tb.007ac9.net
16 2601 0.83% 2601 0.96% 2898 0.03% 0 0.00% 0 0.00% 9 0.02% 178-23-155-178.rev.cytadel.fr
17 2482 0.79% 2458 0.91% 133421 1.25% 0 0.00% 0 0.00% 1 0.00% sw-13.links.ls.007ac9.net
18 2147 0.69% 2103 0.77% 55497 0.52% 0 0.00% 0 0.00% 3 0.01% 79-117-227-4.digimobil.es
19 2030 0.65% 1878 0.69% 37109 0.35% 0 0.00% 0 0.00% 12 0.03% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
20 1858 0.59% 1712 0.63% 33564 0.31% 0 0.00% 0 0.00% 6 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
21 1598 0.51% 1598 0.59% 183235 1.72% 0 0.00% 0 0.00% 35 0.08% 193.39.160.25.mosline.ru
22 1593 0.51% 1 0.00% 2491 0.02% 0 0.00% 0 0.00% 0 0.00% 74-80-208-153.ic2net.net
23 1590 0.51% 1590 0.59% 255776 2.39% 0 0.00% 0 0.00% 1 0.00% static.25.24.216.95.clients.your-server.de
24 1346 0.43% 1346 0.50% 16095 0.15% 0 0.00% 0 0.00% 822 1.80% 185.47.14.189
25 1337 0.43% 1 0.00% 2105 0.02% 0 0.00% 0 0.00% 0 0.00% gateway.d180.iad1.us.above.net
26 1330 0.43% 908 0.33% 14907 0.14% 0 0.00% 0 0.00% 266 0.58% crawl-66-249-64-43.googlebot.com
27 1275 0.41% 855 0.32% 13523 0.13% 0 0.00% 0 0.00% 267 0.59% crawl-66-249-64-44.googlebot.com
28 1215 0.39% 2 0.00% 1897 0.02% 0 0.00% 0 0.00% 0 0.00% 64.124.8.176.available.above.net
29 1116 0.36% 2 0.00% 1743 0.02% 0 0.00% 0 0.00% 0 0.00% 64.124.8.199.available.above.net
30 1078 0.35% 1078 0.40% 1674 0.02% 0 0.00% 0 0.00% 0 0.00% lns1.brandwatch.net

Top 10 of 9837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18368 5.88% 18368 6.77% 2167254 20.29% 0 0.00% 0 0.00% 1 0.00% 194.26.69.18
2 11369 3.64% 11369 4.19% 1857160 17.38% 0 0.00% 0 0.00% 9 0.02% 16-10-nik3977.aeza.network
3 21305 6.82% 20854 7.68% 601701 5.63% 0 0.00% 0 0.00% 27 0.06% 174.red-81-42-233.staticip.rima-tde.net
4 4048 1.30% 4048 1.49% 552597 5.17% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
5 2878 0.92% 2878 1.06% 470148 4.40% 0 0.00% 0 0.00% 4 0.01% 62.140.225.130
6 4131 1.32% 3437 1.27% 393658 3.68% 0 0.00% 0 0.00% 24 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 1590 0.51% 1590 0.59% 255776 2.39% 0 0.00% 0 0.00% 1 0.00% static.25.24.216.95.clients.your-server.de
8 7572 2.42% 7445 2.74% 215983 2.02% 0 0.00% 0 0.00% 8 0.02% 79-116-38-249.digimobil.es
9 1598 0.51% 1598 0.59% 183235 1.72% 0 0.00% 0 0.00% 35 0.08% 193.39.160.25.mosline.ru
10 3392 1.09% 3283 1.21% 154765 1.45% 0 0.00% 0 0.00% 461 1.01% 216.244.66.200

Top 30 of 6142 Total Referrers
# Hits Referrer
1 138713 44.40% - (Direct Request)
2 8188 2.62% https://flavors-msk.ru/
3 7607 2.43% https://prombez116.ru
4 5757 1.84% https://efimovaschool.ru
5 5472 1.75% https://xn----htbk0aietd.xn--p1ai
6 3573 1.14% https://osteospec16.ru
7 2601 0.83% https://www.yourcrontask.com/
8 2012 0.64% http://forestgoblin.ru/
9 1601 0.51% https://chuchuhuasi.net/
10 1225 0.39% https://xn--80aaahkppvw.xn--p1ai
11 1034 0.33% https://online-vebinar.ru/735826
12 1017 0.33% https://online-vebinar.ru/734936
13 951 0.30% https://online-vebinar.ru/735821
14 749 0.24% http://infoalergico.com
15 723 0.23% https://present-in-spb.ru/
16 320 0.10% https://www.google.com
17 291 0.09% www.google.com
18 283 0.09% https://rentcaravan.ru/
19 275 0.09% https://www.infoalergico.com
20 233 0.07% http://www.infoalergico.com
21 193 0.06% https://moscowdiving.ru/
22 188 0.06% https://gadanie-v-msk.ru/
23 187 0.06% https://pack-inn.ru/
24 186 0.06% https://mining-msk.ru/
25 172 0.06% https://pensiya-moscow.ru/
26 171 0.05% https://go-tango.ru/
27 171 0.05% https://hydrocompanion.ru/
28 167 0.05% https://coin-msk.ru/
29 165 0.05% https://model77.ru/
30 165 0.05% https://www.google.com/

Top 15 of 1590 Total User Agents
# Hits User Agent
1 26871 8.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 26826 8.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Safari/605.1.15
3 23823 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Safari/537.36
4 17720 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 10550 3.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 7796 2.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 6785 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6766 2.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 6613 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 5951 1.90% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 5837 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 5274 1.69% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 5261 1.68% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 4238 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
15 4029 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 101776 32.58% 90686 33.42% 6127690 57.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 95733 30.64% 81067 29.87% 1378446 12.90% 0 0.00% 0 0.00% Commercial (com)
3 63412 20.30% 53464 19.70% 1574185 14.74% 0 0.00% 0 0.00% Network (net)
4 23583 7.55% 22971 8.46% 415358 3.89% 0 0.00% 0 0.00% Spain
5 13510 4.32% 11987 4.42% 806482 7.55% 0 0.00% 0 0.00% Russian Federation
6 6853 2.19% 6587 2.43% 54375 0.51% 0 0.00% 0 0.00% European Union
7 2860 0.92% 2734 1.01% 275260 2.58% 0 0.00% 0 0.00% Germany
8 2638 0.84% 2605 0.96% 3128 0.03% 0 0.00% 0 0.00% France
9 736 0.24% 682 0.25% 13315 0.12% 0 0.00% 0 0.00% Local Network (lan)
10 137 0.04% 123 0.05% 2574 0.02% 0 0.00% 0 0.00% Ukraine
11 131 0.04% 119 0.04% 2127 0.02% 0 0.00% 0 0.00% Educational (edu)
12 106 0.03% 78 0.03% 4542 0.04% 0 0.00% 0 0.00% Non-Profit (org)
13 99 0.03% 97 0.04% 1470 0.01% 0 0.00% 0 0.00% Paraguay
14 94 0.03% 89 0.03% 1197 0.01% 0 0.00% 0 0.00% El Salvador
15 93 0.03% 91 0.03% 1377 0.01% 0 0.00% 0 0.00% Ecuador
16 61 0.02% 38 0.01% 2674 0.03% 0 0.00% 0 0.00% Netherlands
17 60 0.02% 59 0.02% 2429 0.02% 0 0.00% 0 0.00% Brazil
18 56 0.02% 52 0.02% 2171 0.02% 0 0.00% 0 0.00% Argentina
19 42 0.01% 41 0.02% 2158 0.02% 0 0.00% 0 0.00% Mexico
20 38 0.01% 10 0.00% 997 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 37 0.01% 31 0.01% 622 0.01% 0 0.00% 0 0.00% China
22 27 0.01% 25 0.01% 1100 0.01% 0 0.00% 0 0.00% Colombia
23 25 0.01% 24 0.01% 359 0.00% 0 0.00% 0 0.00% Poland
24 19 0.01% 16 0.01% 461 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 19 0.01% 15 0.01% 230 0.00% 0 0.00% 0 0.00% Czech Republic
26 18 0.01% 8 0.00% 769 0.01% 0 0.00% 0 0.00% Tuvalu
27 18 0.01% 15 0.01% 242 0.00% 0 0.00% 0 0.00% Vietnam
28 16 0.01% 6 0.00% 506 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 16 0.01% 16 0.01% 246 0.00% 0 0.00% 0 0.00% Cambodia
30 15 0.00% 6 0.00% 504 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23