Usage Statistics for infoalergico.com

Summary by Month
Generated 19-Mar-2024 04:12 CET

Usage summary for infoalergico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 15049 14293 11030 1178 6232 18363809 22392 209586 271581 285938
Feb 2024 12568 9616 8603 1186 10408 15779780 34417 249509 278892 364477
Jan 2024 12842 8811 9604 1031 9899 17449830 31971 297743 273160 398123
Dec 2023 8600 7121 5407 1076 9867 13194197 33374 167620 220776 266622
Nov 2023 11945 10656 8134 1051 9067 21135817 31547 244021 319707 358372
Oct 2023 10193 9254 6090 976 8965 18620201 30267 188819 286878 315992
Sep 2023 12327 11366 4530 1095 10693 14478664 32877 135923 340990 369812
Aug 2023 5924 5383 3396 987 9725 7125420 30597 105295 166898 183664
Jul 2023 11540 10606 3729 1256 13375 9111214 38938 115620 328791 357759
Jun 2023 8777 8141 3933 1346 11217 7909787 40381 117994 244237 263316
May 2023 8760 8025 3273 1242 11998 6355766 38502 101464 248782 271563
Apr 2023 9092 8487 5071 1384 11592 6811988 41521 152137 254615 272785
Totals 156336473 406784 2085731 3235307 3708423


Generated by Webalizer Version 2.23