Usage Statistics for infoalergico.com

Summary Period: September 2023
Generated 01-Oct-2023 03:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 369812
Total Files 340990
Total Pages 135923
Total Visits 32877
Total KBytes 14478664
Total Unique Sites 10693
Total Unique URLs 750
Total Unique Referrers 3145
Total Unique User Agents 1375
. Avg Max
Hits per Hour 513 6377
Hits per Day 12327 57714
Files per Day 11366 52919
Pages per Day 4530 10037
Sites per Day 356 1756
Visits per Day 1095 1899
KBytes per Day 482622 1292530
Hits by Response Code
Undefined response code 0.39% 1444
Code 200 - OK 92.21% 340990
Code 206 - Partial Content 0.01% 32
Code 301 - Moved Permanently 0.00% 7
Code 303 - See Other 0.21% 764
Code 304 - Not Modified 0.18% 663
Code 400 - Bad Request 0.00% 18
Code 403 - Forbidden 0.03% 105
Code 404 - Not Found 6.97% 25772
Code 500 - Internal Server Error 0.00% 16
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 4923 1.33% 4647 1.36% 3473 2.56% 692 2.10% 585 5.47% 325681 2.25%
2 6331 1.71% 5707 1.67% 4726 3.48% 1115 3.39% 723 6.76% 424163 2.93%
3 6626 1.79% 6205 1.82% 5235 3.85% 989 3.01% 657 6.14% 465200 3.21%
4 6188 1.67% 5693 1.67% 4026 2.96% 826 2.51% 721 6.74% 400146 2.76%
5 6392 1.73% 6142 1.80% 4298 3.16% 686 2.09% 632 5.91% 460992 3.18%
6 7432 2.01% 7144 2.10% 5289 3.89% 1018 3.10% 712 6.66% 499679 3.45%
7 11910 3.22% 11447 3.36% 5532 4.07% 1537 4.68% 816 7.63% 516097 3.56%
8 4829 1.31% 4648 1.36% 3637 2.68% 775 2.36% 602 5.63% 378282 2.61%
9 4998 1.35% 4711 1.38% 3539 2.60% 800 2.43% 633 5.92% 265291 1.83%
10 4362 1.18% 4111 1.21% 2499 1.84% 891 2.71% 629 5.88% 205102 1.42%
11 5718 1.55% 5179 1.52% 3353 2.47% 1331 4.05% 729 6.82% 255169 1.76%
12 6223 1.68% 5471 1.60% 3267 2.40% 1076 3.27% 778 7.28% 278746 1.93%
13 8383 2.27% 7528 2.21% 5611 4.13% 809 2.46% 690 6.45% 425704 2.94%
14 10371 2.80% 9539 2.80% 2818 2.07% 848 2.58% 679 6.35% 371873 2.57%
15 9126 2.47% 8582 2.52% 7510 5.53% 1435 4.36% 665 6.22% 464256 3.21%
16 23605 6.38% 21378 6.27% 4592 3.38% 1468 4.47% 1026 9.60% 602928 4.16%
17 57714 15.61% 52919 15.52% 5483 4.03% 1899 5.78% 1756 16.42% 1292530 8.93%
18 46115 12.47% 43151 12.65% 5208 3.83% 1739 5.29% 1641 15.35% 1154555 7.97%
19 23778 6.43% 22093 6.48% 10037 7.38% 1196 3.64% 1062 9.93% 849564 5.87%
20 12640 3.42% 11329 3.32% 4705 3.46% 1317 4.01% 1008 9.43% 536446 3.71%
21 13008 3.52% 12074 3.54% 4396 3.23% 907 2.76% 848 7.93% 535884 3.70%
22 8594 2.32% 7793 2.29% 4235 3.12% 966 2.94% 841 7.86% 445399 3.08%
23 8646 2.34% 7619 2.23% 4046 2.98% 952 2.90% 858 8.02% 294557 2.03%
24 8876 2.40% 8058 2.36% 3773 2.78% 965 2.94% 720 6.73% 353839 2.44%
25 13816 3.74% 12413 3.64% 5732 4.22% 1338 4.07% 971 9.08% 551097 3.81%
26 8712 2.36% 7947 2.33% 4348 3.20% 809 2.46% 825 7.72% 429586 2.97%
27 7656 2.07% 6913 2.03% 2199 1.62% 950 2.89% 919 8.59% 262255 1.81%
28 15335 4.15% 14334 4.20% 3800 2.80% 1212 3.69% 964 9.02% 520204 3.59%
29 9533 2.58% 8840 2.59% 4861 3.58% 1504 4.57% 950 8.88% 501857 3.47%
30 7972 2.16% 7375 2.16% 3695 2.72% 998 3.04% 960 8.98% 411581 2.84%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16319 4.41% 495 14874 4.36% 177 5316 3.91% 20066 601983 4.16%
1 528 15844 4.28% 493 14797 4.34% 268 8060 5.93% 22565 676959 4.68%
2 452 13569 3.67% 411 12338 3.62% 162 4874 3.59% 18142 544264 3.76%
3 426 12792 3.46% 392 11762 3.45% 157 4728 3.48% 17629 528857 3.65%
4 451 13557 3.67% 416 12481 3.66% 158 4740 3.49% 18175 545240 3.77%
5 446 13384 3.62% 414 12421 3.64% 182 5471 4.03% 18934 568026 3.92%
6 479 14376 3.89% 442 13273 3.89% 157 4710 3.47% 18633 559005 3.86%
7 418 12560 3.40% 380 11412 3.35% 158 4769 3.51% 17484 524532 3.62%
8 440 13226 3.58% 407 12231 3.59% 170 5107 3.76% 18336 550083 3.80%
9 474 14239 3.85% 441 13247 3.88% 183 5507 4.05% 19870 596086 4.12%
10 485 14551 3.93% 452 13579 3.98% 169 5096 3.75% 19897 596902 4.12%
11 487 14618 3.95% 458 13760 4.04% 211 6347 4.67% 21147 634396 4.38%
12 447 13437 3.63% 418 12562 3.68% 171 5134 3.78% 19349 580463 4.01%
13 472 14163 3.83% 440 13205 3.87% 176 5305 3.90% 19915 597454 4.13%
14 556 16705 4.52% 514 15432 4.53% 272 8169 6.01% 22923 687693 4.75%
15 505 15159 4.10% 466 13983 4.10% 251 7545 5.55% 21712 651364 4.50%
16 453 13610 3.68% 406 12183 3.57% 159 4784 3.52% 17661 529822 3.66%
17 484 14535 3.93% 434 13045 3.83% 155 4674 3.44% 17935 538037 3.72%
18 533 15996 4.33% 486 14594 4.28% 149 4478 3.29% 18090 542709 3.75%
19 553 16602 4.49% 501 15032 4.41% 154 4640 3.41% 19087 572615 3.95%
20 857 25734 6.96% 797 23910 7.01% 202 6083 4.48% 26445 793345 5.48%
21 677 20319 5.49% 630 18902 5.54% 198 5949 4.38% 23656 709685 4.90%
22 684 20531 5.55% 639 19193 5.63% 300 9000 6.62% 26296 788886 5.45%
23 466 13986 3.78% 425 12774 3.75% 181 5437 4.00% 18675 560261 3.87%

Top 30 of 750 Total URLs
# Hits KBytes URL
1 68817 18.61% 3406546 23.53% /
2 27102 7.33% 3252391 22.46% /plesk-stat/webstat-ssl/usage_202309.html
3 26601 7.19% 3397642 23.47% /plesk-stat/webstat-ssl/usage_202308.html
4 5138 1.39% 84453 0.58% /ads.txt
5 5102 1.38% 26264 0.18% /images/Cuando-algunas-joyas-dejan-la-piel-verde.jpeg
6 4984 1.35% 636910 4.40% /plesk-stat/webstat-ssl/usage_202306.html
7 4446 1.20% 5206 0.04% /robots.txt
8 2308 0.62% 99028 0.68% /t3-assets/js/js-3f6e8-33400.js
9 2187 0.59% 1518 0.01% /t3-assets/css/css-0e089-33400.css
10 2087 0.56% 14209 0.10% /t3-assets/css/css-9e6b4-06312.css
11 2077 0.56% 59100 0.41% /t3-assets/css/css-3029d-63404.css
12 2061 0.56% 37966 0.26% /t3-assets/css/css-4a521-63400.css
13 2052 0.55% 1227 0.01% /t3-assets/css/css-64b8f-06312.css
14 1993 0.54% 951 0.01% /media/system/css/system.css
15 1671 0.45% 27096 0.19% /images/Porque-los-alergicos-al-latex-no-pueden-tomar-aguacate.jpeg
16 1648 0.45% 61934 0.43% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
17 1626 0.44% 2583 0.02% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
18 1612 0.44% 5127 0.04% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
19 895 0.24% 9187 0.06% /images/Confirman-que-l-dirofilariosis-incrementa-el-riesgo-de-alergia-en-los-gatos.jpeg
20 608 0.16% 62060 0.43% /administrator/
21 567 0.15% 10316 0.07% /images/Vitamina-E-un-nutriente-fundamental-para-combatir-la-alergia.jpeg
22 427 0.12% 394 0.00% /favicon.ico
23 337 0.09% 5019 0.03% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
24 286 0.08% 26932 0.19% /t3-assets/js/js-57aa3-33400.js
25 202 0.05% 3602 0.02% /images/Los-expertos-contra-los-test-de-intolerancias-alimentarias-ni-tienen-aval-sanitario-ni-mejoran-la-salud.jpeg
26 182 0.05% 4231 0.03% /t3-assets/js/js-ba0be-63404.js
27 170 0.05% 12576 0.09% /media/com_acym/js/libraries/jquery-ui.min.js
28 168 0.05% 4175 0.03% /media/com_acym/js/helpers.min.js
29 122 0.03% 3775 0.03% /t3-assets/js/js-5c1d2-33400.js
30 118 0.03% 3687 0.03% /t3-assets/js/js-339e4-33400.js

Top 10 of 750 Total URLs By KBytes
# Hits KBytes URL
1 68817 18.61% 3406546 23.53% /
2 26601 7.19% 3397642 23.47% /plesk-stat/webstat-ssl/usage_202308.html
3 27102 7.33% 3252391 22.46% /plesk-stat/webstat-ssl/usage_202309.html
4 4984 1.35% 636910 4.40% /plesk-stat/webstat-ssl/usage_202306.html
5 2308 0.62% 99028 0.68% /t3-assets/js/js-3f6e8-33400.js
6 5138 1.39% 84453 0.58% /ads.txt
7 608 0.16% 62060 0.43% /administrator/
8 1648 0.45% 61934 0.43% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 2077 0.56% 59100 0.41% /t3-assets/css/css-3029d-63404.css
10 2061 0.56% 37966 0.26% /t3-assets/css/css-4a521-63400.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 68817 18.61% 30731 97.21% /
2 26601 7.19% 414 1.31% /plesk-stat/webstat-ssl/usage_202308.html
3 27102 7.33% 200 0.63% /plesk-stat/webstat-ssl/usage_202309.html
4 608 0.16% 90 0.28% /administrator/
5 93 0.03% 80 0.25% /plesk-stat/webstat/
6 52 0.01% 25 0.08% /plesk-stat/webstat-ssl/
7 63 0.02% 22 0.07% /plesk-stat/
8 4984 1.35% 10 0.03% /plesk-stat/webstat-ssl/usage_202306.html
9 27 0.01% 8 0.03% /plesk-stat/webstat-ssl/usage_202307.html
10 87 0.02% 7 0.02% /plesk-stat/webstat/usage_202309.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 68817 18.61% 30762 97.25% /
2 26601 7.19% 409 1.29% /plesk-stat/webstat-ssl/usage_202308.html
3 27102 7.33% 209 0.66% /plesk-stat/webstat-ssl/usage_202309.html
4 87 0.02% 77 0.24% /plesk-stat/webstat/usage_202309.html
5 608 0.16% 71 0.22% /administrator/
6 63 0.02% 26 0.08% /plesk-stat/
7 52 0.01% 23 0.07% /plesk-stat/webstat-ssl/
8 4984 1.35% 10 0.03% /plesk-stat/webstat-ssl/usage_202306.html
9 27 0.01% 9 0.03% /plesk-stat/webstat-ssl/usage_202307.html
10 93 0.03% 9 0.03% /plesk-stat/webstat/

Top 30 of 10693 Total Sites
# Hits Files KBytes Visits Hostname
1 20044 5.42% 20044 5.88% 2406172 16.62% 10 0.03% 185.149.146.53
2 10128 2.74% 10128 2.97% 1293614 8.93% 133 0.40% 178.178.96.57
3 7311 1.98% 7049 2.07% 128881 0.89% 13 0.04% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
4 6213 1.68% 6213 1.82% 748216 5.17% 11 0.03% 5.42.65.70
5 5985 1.62% 5985 1.76% 764440 5.28% 1 0.00% 5.42.64.62
6 5941 1.61% 5686 1.67% 104917 0.72% 14 0.04% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
7 5425 1.47% 4932 1.45% 113485 0.78% 43 0.13% 174.red-81-42-233.staticip.rima-tde.net
8 5265 1.42% 5034 1.48% 101611 0.70% 12 0.04% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
9 5170 1.40% 5158 1.51% 186736 1.29% 552 1.68% 216.244.66.200
10 4959 1.34% 4959 1.45% 633715 4.38% 2 0.01% host-77-232-40-104.macloud.host
11 4326 1.17% 4326 1.27% 552544 3.82% 1 0.00% 5.42.65.94
12 3832 1.04% 3644 1.07% 169605 1.17% 12 0.04% ninja-crawler104.webmeup.com
13 2678 0.72% 2678 0.79% 342049 2.36% 15 0.05% 95.189.79.14
14 2674 0.72% 2659 0.78% 124409 0.86% 1 0.00% crawl1-237.oi.tb.007ac9.net
15 2586 0.70% 2586 0.76% 330298 2.28% 8 0.02% 95.54.133.122
16 2483 0.67% 2460 0.72% 114686 0.79% 1 0.00% do-44.links.ls.007ac9.net
17 1826 0.49% 1816 0.53% 84448 0.58% 2 0.01% 52-70-240-171.crawl.amazonbot.amazon
18 1818 0.49% 1802 0.53% 83988 0.58% 2 0.01% 23-22-35-162.crawl.amazonbot.amazon
19 1751 0.47% 1737 0.51% 80722 0.56% 4 0.01% 3-224-220-101.crawl.amazonbot.amazon
20 1506 0.41% 1506 0.44% 8668 0.06% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
21 1412 0.38% 1412 0.41% 123102 0.85% 848 2.58% 185.47.14.189
22 1289 0.35% 1137 0.33% 45053 0.31% 295 0.90% crawl-66-249-66-16.googlebot.com
23 1033 0.28% 952 0.28% 38039 0.26% 278 0.85% crawl-66-249-66-17.googlebot.com
24 1021 0.28% 1006 0.30% 46908 0.32% 1 0.00% bardolino.netestate.de
25 939 0.25% 893 0.26% 14804 0.10% 10 0.03% static.masmovil.com
26 909 0.25% 900 0.26% 41571 0.29% 6 0.02% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
27 873 0.24% 857 0.25% 39714 0.27% 8 0.02% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
28 862 0.23% 849 0.25% 39115 0.27% 5 0.02% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
29 857 0.23% 739 0.22% 16741 0.12% 10 0.03% 47.red-83-58-238.dynamicip.rima-tde.net
30 832 0.22% 768 0.23% 31017 0.21% 247 0.75% crawl-66-249-66-18.googlebot.com

Top 10 of 10693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20044 5.42% 20044 5.88% 2406172 16.62% 10 0.03% 185.149.146.53
2 10128 2.74% 10128 2.97% 1293614 8.93% 133 0.40% 178.178.96.57
3 5985 1.62% 5985 1.76% 764440 5.28% 1 0.00% 5.42.64.62
4 6213 1.68% 6213 1.82% 748216 5.17% 11 0.03% 5.42.65.70
5 4959 1.34% 4959 1.45% 633715 4.38% 2 0.01% host-77-232-40-104.macloud.host
6 4326 1.17% 4326 1.27% 552544 3.82% 1 0.00% 5.42.65.94
7 2678 0.72% 2678 0.79% 342049 2.36% 15 0.05% 95.189.79.14
8 2586 0.70% 2586 0.76% 330298 2.28% 8 0.02% 95.54.133.122
9 5170 1.40% 5158 1.51% 186736 1.29% 552 1.68% 216.244.66.200
10 3832 1.04% 3644 1.07% 169605 1.17% 12 0.04% ninja-crawler104.webmeup.com

Top 30 of 3145 Total Referrers
# Hits Referrer
1 91271 24.68% - (Direct Request)
2 9559 2.58% https://infoobzori.ru
3 6996 1.89% https://sibprom-nsk.ru/
4 5492 1.49% https://sumkispb.ru/
5 5283 1.43% https://mupapat.ru/
6 4959 1.34% https://redmetsplav-w-mo.ru/
7 2678 0.72% https://crypo-union.ru
8 2586 0.70% https://kupit-dzheneriki-v-moskve.ru/
9 1925 0.52% https://ipregpro.ru/
10 1538 0.42% https://xn--mga-sb-w4a.com
11 1414 0.38% https://www.google.com/
12 1354 0.37% https://xn--meg-cla.com
13 1318 0.36% https://xn--mgasb-6za.com
14 1302 0.35% https://xn--megsb-vcc.com
15 1293 0.35% https://xn--meg-sb-yoc.com
16 1289 0.35% https://xn--meg-sb-yc8b.com
17 1269 0.34% https://xn--mga-sb-ph8b.com
18 1268 0.34% https://xn--mgasb-n51b.com
19 1254 0.34% https://xn--megsb-l11b.com
20 1218 0.33% https://xn--mg-8ma3631a.com
21 1205 0.33% https://xn--mg-sb-6za9404c.com
22 1083 0.29% https://xn--meg-sb-dua.com
23 711 0.19% https://zaim-zaem.ru/
24 581 0.16% https://xn--mea-sb-j6a.com
25 552 0.15% https://mega-active-links.com
26 338 0.09% http://forestgoblin.ru/
27 241 0.07% https://sochi-park-gk.ru
28 219 0.06% www.google.com
29 194 0.05% https://kazingame.ru
30 194 0.05% https://kazino123.space

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://www.infoalergico.com/index.php/organizaciones/2929-cuando-la-tela-de-los-sujetadores-produce-alergia
2 1 14.29% https://www.infoalergico.com/index.php/organizaciones/3116-cuando-el-profesor-es-alergico-a-la-tiza
3 1 14.29% https://www.infoalergico.com/index.php/organizaciones/3664-isabel-fernandez-de-alba-mejor-alergologa-de-espana-segun-doctoralia
4 1 14.29% https://www.infoalergico.com/index.php/organizaciones/3954-efecto-coring-la-aparicion-de-fragmentos-de-goma-en-la-preparacion-d
5 1 14.29% https://www.infoalergico.com/index.php/organizaciones/3973-cuando-cocinar-con-gas-puede-ayudar-a-padecer-asma-y-otras-alergias
6 1 14.29% https://www.infoalergico.com/index.php/productos/2486-cuando-padeces-alergia-al-aloe-vera
7 1 14.29% https://www.infoalergico.com/index.php/productos/3919-cuando-el-smartwatch-produce-alergia-en-la-muneca

Top 15 of 1375 Total User Agents
# Hits User Agent
1 145454 39.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 18111 4.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8859 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 7126 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
5 6718 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
6 6268 1.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 5395 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 5349 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
9 5172 1.40% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 5170 1.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 5003 1.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 4557 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 4363 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4356 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 4342 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 227424 61.50% 207773 60.93% 4873622 33.66% Commercial (com)
2 89248 24.13% 84215 24.70% 8113535 56.04% Unresolved/Unknown
3 32294 8.73% 29683 8.70% 916924 6.33% Network (net)
4 5633 1.52% 5392 1.58% 91487 0.63% Spain
5 3792 1.03% 3598 1.06% 141435 0.98% European Union
6 3623 0.98% 3049 0.89% 130312 0.90% Germany
7 1522 0.41% 1460 0.43% 23919 0.17% Mexico
8 1496 0.40% 1448 0.42% 25938 0.18% Argentina
9 1198 0.32% 1099 0.32% 102463 0.71% Russian Federation
10 879 0.24% 840 0.25% 14057 0.10% Colombia
11 408 0.11% 403 0.12% 5453 0.04% Chile
12 304 0.08% 252 0.07% 4406 0.03% Non-Profit (org)
13 188 0.05% 172 0.05% 3285 0.02% Ecuador
14 180 0.05% 161 0.05% 2544 0.02% Bolivia
15 173 0.05% 170 0.05% 2479 0.02% Brazil
16 165 0.04% 162 0.05% 2300 0.02% Venezuela
17 105 0.03% 102 0.03% 1618 0.01% Nicaragua
18 98 0.03% 90 0.03% 1371 0.01% Italy
19 96 0.03% 38 0.01% 3113 0.02% Ukraine
20 94 0.03% 90 0.03% 1283 0.01% Uruguay
21 92 0.02% 88 0.03% 1405 0.01% Dominican Republic
22 89 0.02% 88 0.03% 1606 0.01% Paraguay
23 88 0.02% 86 0.03% 1844 0.01% Singapore
24 85 0.02% 78 0.02% 1124 0.01% Australia
25 83 0.02% 82 0.02% 1135 0.01% Portugal
26 82 0.02% 79 0.02% 1782 0.01% France
27 80 0.02% 78 0.02% 1356 0.01% Japan
28 76 0.02% 74 0.02% 1900 0.01% Catalan Community (cat)
29 51 0.01% 44 0.01% 751 0.01% Address Routing (arpa)
30 40 0.01% 39 0.01% 335 0.00% Canada


Generated by Webalizer Version 2.23