Usage Statistics for infoalergico.com

Summary Period: January 2025
Generated 01-Feb-2025 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 22749
Total Files 0
Total Pages 19109
Total Visits 3413
Total kB Files 3431
Total kB In 0
Total kB Out 0
Total Unique Sites 2216
Total Unique URLs 0
Total Unique Referrers 302
Total Unique User Agents 774
. Avg Max
Hits per Hour 30 1060
Hits per Day 733 3168
Files per Day 0 0
Pages per Day 616 3064
Sites per Day 71 155
Visits per Day 110 136
kB Files per Day 111 501
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22749

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 214 0.94% 0 0.00% 144 0.75% 79 2.31% 98 4.42% 31 0.89% 0 0.00% 0 0.00%
2 557 2.45% 0 0.00% 380 1.99% 80 2.34% 97 4.38% 83 2.43% 0 0.00% 0 0.00%
3 291 1.28% 0 0.00% 151 0.79% 84 2.46% 108 4.87% 41 1.20% 0 0.00% 0 0.00%
4 294 1.29% 0 0.00% 206 1.08% 92 2.70% 121 5.46% 42 1.21% 0 0.00% 0 0.00%
5 576 2.53% 0 0.00% 498 2.61% 128 3.75% 133 6.00% 85 2.47% 0 0.00% 0 0.00%
6 464 2.04% 0 0.00% 387 2.03% 109 3.19% 121 5.46% 69 2.00% 0 0.00% 0 0.00%
7 406 1.78% 0 0.00% 204 1.07% 82 2.40% 103 4.65% 58 1.68% 0 0.00% 0 0.00%
8 511 2.25% 0 0.00% 421 2.20% 122 3.57% 144 6.50% 75 2.17% 0 0.00% 0 0.00%
9 940 4.13% 0 0.00% 718 3.76% 132 3.87% 141 6.36% 142 4.15% 0 0.00% 0 0.00%
10 879 3.86% 0 0.00% 817 4.28% 130 3.81% 129 5.82% 129 3.77% 0 0.00% 0 0.00%
11 835 3.67% 0 0.00% 645 3.38% 126 3.69% 122 5.51% 127 3.70% 0 0.00% 0 0.00%
12 1026 4.51% 0 0.00% 942 4.93% 129 3.78% 135 6.09% 154 4.50% 0 0.00% 0 0.00%
13 824 3.62% 0 0.00% 689 3.61% 109 3.19% 141 6.36% 122 3.57% 0 0.00% 0 0.00%
14 902 3.97% 0 0.00% 816 4.27% 123 3.60% 136 6.14% 134 3.91% 0 0.00% 0 0.00%
15 755 3.32% 0 0.00% 614 3.21% 128 3.75% 143 6.45% 110 3.20% 0 0.00% 0 0.00%
16 673 2.96% 0 0.00% 568 2.97% 121 3.55% 140 6.32% 97 2.83% 0 0.00% 0 0.00%
17 553 2.43% 0 0.00% 476 2.49% 103 3.02% 114 5.14% 84 2.45% 0 0.00% 0 0.00%
18 584 2.57% 0 0.00% 503 2.63% 98 2.87% 104 4.69% 92 2.69% 0 0.00% 0 0.00%
19 977 4.29% 0 0.00% 866 4.53% 126 3.69% 128 5.78% 153 4.45% 0 0.00% 0 0.00%
20 735 3.23% 0 0.00% 604 3.16% 104 3.05% 134 6.05% 103 3.02% 0 0.00% 0 0.00%
21 719 3.16% 0 0.00% 466 2.44% 112 3.28% 155 6.99% 106 3.08% 0 0.00% 0 0.00%
22 978 4.30% 0 0.00% 843 4.41% 125 3.66% 140 6.32% 153 4.46% 0 0.00% 0 0.00%
23 724 3.18% 0 0.00% 610 3.19% 136 3.98% 152 6.86% 105 3.06% 0 0.00% 0 0.00%
24 683 3.00% 0 0.00% 591 3.09% 105 3.08% 114 5.14% 100 2.91% 0 0.00% 0 0.00%
25 870 3.82% 0 0.00% 781 4.09% 120 3.52% 127 5.73% 128 3.73% 0 0.00% 0 0.00%
26 671 2.95% 0 0.00% 569 2.98% 103 3.02% 108 4.87% 101 2.95% 0 0.00% 0 0.00%
27 623 2.74% 0 0.00% 539 2.82% 100 2.93% 122 5.51% 99 2.87% 0 0.00% 0 0.00%
28 707 3.11% 0 0.00% 588 3.08% 114 3.34% 121 5.46% 112 3.25% 0 0.00% 0 0.00%
29 3168 13.93% 0 0.00% 3064 16.03% 120 3.52% 125 5.64% 501 14.60% 0 0.00% 0 0.00%
30 212 0.93% 0 0.00% 131 0.69% 104 3.05% 118 5.32% 34 0.98% 0 0.00% 0 0.00%
31 398 1.75% 0 0.00% 278 1.45% 91 2.67% 95 4.29% 62 1.82% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 715 3.14% 0 0 0.00% 20 630 3.30% 3 105 3.07% 0 0 0.00% 0 0 0.00%
1 29 927 4.07% 0 0 0.00% 24 769 4.02% 4 135 3.93% 0 0 0.00% 0 0 0.00%
2 26 818 3.60% 0 0 0.00% 21 663 3.47% 4 118 3.45% 0 0 0.00% 0 0 0.00%
3 24 757 3.33% 0 0 0.00% 20 641 3.35% 4 110 3.21% 0 0 0.00% 0 0 0.00%
4 25 791 3.48% 0 0 0.00% 20 640 3.35% 4 122 3.55% 0 0 0.00% 0 0 0.00%
5 21 667 2.93% 0 0 0.00% 18 564 2.95% 3 104 3.03% 0 0 0.00% 0 0 0.00%
6 20 648 2.85% 0 0 0.00% 16 519 2.72% 3 102 2.98% 0 0 0.00% 0 0 0.00%
7 25 785 3.45% 0 0 0.00% 18 571 2.99% 4 121 3.53% 0 0 0.00% 0 0 0.00%
8 25 801 3.52% 0 0 0.00% 20 630 3.30% 4 124 3.60% 0 0 0.00% 0 0 0.00%
9 21 665 2.92% 0 0 0.00% 17 538 2.82% 3 99 2.87% 0 0 0.00% 0 0 0.00%
10 26 827 3.64% 0 0 0.00% 23 728 3.81% 4 123 3.58% 0 0 0.00% 0 0 0.00%
11 22 703 3.09% 0 0 0.00% 18 573 3.00% 3 103 3.00% 0 0 0.00% 0 0 0.00%
12 28 893 3.93% 0 0 0.00% 23 740 3.87% 4 135 3.92% 0 0 0.00% 0 0 0.00%
13 63 1967 8.65% 0 0 0.00% 57 1783 9.33% 10 303 8.83% 0 0 0.00% 0 0 0.00%
14 31 984 4.33% 0 0 0.00% 27 860 4.50% 5 147 4.30% 0 0 0.00% 0 0 0.00%
15 43 1356 5.96% 0 0 0.00% 37 1161 6.08% 6 201 5.87% 0 0 0.00% 0 0 0.00%
16 26 807 3.55% 0 0 0.00% 20 621 3.25% 4 115 3.35% 0 0 0.00% 0 0 0.00%
17 28 891 3.92% 0 0 0.00% 24 772 4.04% 4 134 3.92% 0 0 0.00% 0 0 0.00%
18 28 889 3.91% 0 0 0.00% 24 761 3.98% 4 133 3.86% 0 0 0.00% 0 0 0.00%
19 35 1096 4.82% 0 0 0.00% 28 887 4.64% 6 171 4.99% 0 0 0.00% 0 0 0.00%
20 34 1084 4.77% 0 0 0.00% 30 947 4.96% 5 170 4.94% 0 0 0.00% 0 0 0.00%
21 44 1371 6.03% 0 0 0.00% 38 1198 6.27% 7 209 6.09% 0 0 0.00% 0 0 0.00%
22 38 1191 5.24% 0 0 0.00% 33 1031 5.40% 6 180 5.26% 0 0 0.00% 0 0 0.00%
23 36 1116 4.91% 0 0 0.00% 28 882 4.62% 5 167 4.86% 0 0 0.00% 0 0 0.00%

Top 30 of 2216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7920 34.81% 0 0.00% 1253 36.52% 0 0.00% 0 0.00% 7 0.21% 82-147-84-231.vpsdedic.ru
2 2574 11.31% 0 0.00% 407 11.87% 0 0.00% 0 0.00% 2 0.06% rondo-crawler10.blex.seranking.com
3 943 4.15% 0 0.00% 149 4.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.200
4 380 1.67% 0 0.00% 60 1.75% 0 0.00% 0 0.00% 2 0.06% 129.213.94.27
5 341 1.50% 0 0.00% 54 1.57% 0 0.00% 0 0.00% 3 0.09% 193.41.206.36
6 285 1.25% 0 0.00% 45 1.31% 0 0.00% 0 0.00% 4 0.12% 193.41.206.24
7 252 1.11% 0 0.00% 40 1.16% 0 0.00% 0 0.00% 1 0.03% 108.165.243.56
8 250 1.10% 0 0.00% 40 1.15% 0 0.00% 0 0.00% 1 0.03% 216.24.212.34
9 250 1.10% 0 0.00% 40 1.15% 0 0.00% 0 0.00% 1 0.03% 45.146.54.129
10 189 0.83% 0 0.00% 30 0.87% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
11 188 0.83% 0 0.00% 30 0.87% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
12 188 0.83% 0 0.00% 30 0.87% 0 0.00% 0 0.00% 1 0.03% 150.136.69.140
13 174 0.76% 0 0.00% 28 0.80% 0 0.00% 0 0.00% 172 5.04% mc14-gra2.mention.net
14 165 0.73% 0 0.00% 26 0.76% 0 0.00% 0 0.00% 165 4.83% mc13-gra3.mention.net
15 111 0.49% 0 0.00% 18 0.51% 0 0.00% 0 0.00% 1 0.03% 193.41.206.98
16 100 0.44% 0 0.00% 16 0.46% 0 0.00% 0 0.00% 1 0.03% unn-84-17-47-113.cdn77.com
17 77 0.34% 0 0.00% 12 0.36% 0 0.00% 0 0.00% 71 2.08% wiry-plate.aeza.network
18 74 0.33% 0 0.00% 12 0.34% 0 0.00% 0 0.00% 1 0.03% 155.248.180.30
19 74 0.33% 0 0.00% 12 0.34% 0 0.00% 0 0.00% 1 0.03% 165.22.107.245
20 72 0.32% 0 0.00% 11 0.33% 0 0.00% 0 0.00% 27 0.79% sutne-n2.aeza.network
21 71 0.31% 0 0.00% 11 0.33% 0 0.00% 0 0.00% 3 0.09% cecelia.static.korbank.pl
22 71 0.31% 0 0.00% 11 0.33% 0 0.00% 0 0.00% 14 0.41% crawl-xuxehn.mj12bot.com
23 69 0.30% 0 0.00% 11 0.32% 0 0.00% 0 0.00% 3 0.09% 93.157.248.108.dynamic.ufanet.ru
24 69 0.30% 0 0.00% 11 0.32% 0 0.00% 0 0.00% 3 0.09% cathlene.static.korbank.pl
25 65 0.29% 0 0.00% 10 0.30% 0 0.00% 0 0.00% 3 0.09% 93.171.225.191
26 64 0.28% 0 0.00% 10 0.30% 0 0.00% 0 0.00% 0 0.00% ec2-23-21-137-76.compute-1.amazonaws.com
27 60 0.26% 0 0.00% 9 0.28% 0 0.00% 0 0.00% 2 0.06% 185.253.97.234
28 60 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.18% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
29 60 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.18% ec2-18-219-255-241.us-east-2.compute.amazonaws.com
30 58 0.25% 0 0.00% 9 0.27% 0 0.00% 0 0.00% 10 0.29% crawl-66-249-66-8.googlebot.com

Top 10 of 2216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7920 34.81% 0 0.00% 1253 36.52% 0 0.00% 0 0.00% 7 0.21% 82-147-84-231.vpsdedic.ru
2 2574 11.31% 0 0.00% 407 11.87% 0 0.00% 0 0.00% 2 0.06% rondo-crawler10.blex.seranking.com
3 943 4.15% 0 0.00% 149 4.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.200
4 380 1.67% 0 0.00% 60 1.75% 0 0.00% 0 0.00% 2 0.06% 129.213.94.27
5 341 1.50% 0 0.00% 54 1.57% 0 0.00% 0 0.00% 3 0.09% 193.41.206.36
6 285 1.25% 0 0.00% 45 1.31% 0 0.00% 0 0.00% 4 0.12% 193.41.206.24
7 252 1.11% 0 0.00% 40 1.16% 0 0.00% 0 0.00% 1 0.03% 108.165.243.56
8 250 1.10% 0 0.00% 40 1.15% 0 0.00% 0 0.00% 1 0.03% 216.24.212.34
9 250 1.10% 0 0.00% 40 1.15% 0 0.00% 0 0.00% 1 0.03% 45.146.54.129
10 189 0.83% 0 0.00% 30 0.87% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89

Top 26 of 302 Total Referrers
# Hits Referrer
1 12879 56.61% - (Direct Request)
2 3961 17.41% https://thebestoptions.net/
3 3959 17.40% https://topratedstuff.net/
4 177 0.78% http://www.infoalergico.com
5 110 0.48% https://creditclub.pp.ua
6 66 0.29% www.google.com
7 60 0.26% https://cutt.ly/JeSsn2f8
8 42 0.18% binance.com
9 29 0.13% http://infoalergico.com
10 28 0.12% http://www.google.com
11 8 0.04% 45ea207d7a2b68c49582d2d22adf953aads
12 8 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
13 7 0.03% infoalergico.com
14 4 0.02% https://www.google.com/
15 3 0.01% http://www.ymwears.cn
16 2 0.01% http://baidu.com/
17 2 0.01% http://v.douyin.com/ifB9YFcD
18 2 0.01% http://vedora.net
19 2 0.01% https://publicisteastafrica.com
20 1 0.00% http://
21 1 0.00% http://www.baidu.com/
22 1 0.00% https://apollobakery.com
23 1 0.00% https://domain.glass/infoalergico.com
24 1 0.00% https://google.com
25 1 0.00% https://www.5546.pictures
26 1 0.00% https://www.google.com

Top 15 of 774 Total User Agents
# Hits User Agent
1 2574 11.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1033 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 966 4.25% Go-http-client/1.1
4 943 4.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 559 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 543 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 536 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 532 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 339 1.49% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
10 337 1.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 296 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 291 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 290 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 289 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 287 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 8111 35.65% 0 0.00% 1283 37.40% 0 0.00% 0 0.00% Russian Federation
2 6839 30.06% 0 0.00% 1081 31.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 5962 26.21% 0 0.00% 778 22.67% 0 0.00% 0 0.00% Commercial (com)
4 1109 4.87% 0 0.00% 175 5.10% 0 0.00% 0 0.00% Network (net)
5 233 1.02% 0 0.00% 37 1.07% 0 0.00% 0 0.00% Poland
6 117 0.51% 0 0.00% 18 0.53% 0 0.00% 0 0.00% Germany
7 104 0.46% 0 0.00% 16 0.48% 0 0.00% 0 0.00% European Union
8 82 0.36% 0 0.00% 13 0.38% 0 0.00% 0 0.00% Non-Profit (org)
9 30 0.13% 0 0.00% 5 0.14% 0 0.00% 0 0.00% Bangladesh
10 29 0.13% 0 0.00% 5 0.13% 0 0.00% 0 0.00% Local Network (lan)
11 26 0.11% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Vietnam
12 23 0.10% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Ukraine
13 11 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Netherlands
14 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Czech Republic
15 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Israel
16 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
17 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
18 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
19 5 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
20 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Singapore
21 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Soviet Union
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23