Usage Statistics for infoalergico.com

Summary Period: December 2024
Generated 04-Dec-2024 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1117
Total Files 0
Total Pages 687
Total Visits 285
Total kB Files 169
Total Unique Sites 285
Total Unique URLs 0
Total Unique Referrers 93
Total Unique User Agents 175
. Avg Max
Hits per Hour 11 182
Hits per Day 279 392
Files per Day 0 0
Pages per Day 171 211
Sites per Day 71 128
Visits per Day 71 93
kB Files per Day 42 60
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1117

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 205 18.35% 0 0.00% 112 16.30% 77 27.02% 83 29.12% 32 19.21%
2 392 35.09% 0 0.00% 165 24.02% 90 31.58% 128 44.91% 60 35.80%
3 282 25.25% 0 0.00% 199 28.97% 93 32.63% 104 36.49% 43 25.49%
4 238 21.31% 0 0.00% 211 30.71% 25 8.77% 33 11.58% 33 19.49%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 48 4.30% 0 0 0.00% 8 35 5.09% 1 4 2.62%
1 21 87 7.79% 0 0 0.00% 16 64 9.32% 3 12 7.22%
2 8 35 3.13% 0 0 0.00% 3 14 2.04% 1 6 3.28%
3 46 186 16.65% 0 0 0.00% 42 168 24.45% 7 29 17.43%
4 14 56 5.01% 0 0 0.00% 11 44 6.40% 2 9 5.25%
5 8 34 3.04% 0 0 0.00% 5 23 3.35% 1 5 3.19%
6 10 41 3.67% 0 0 0.00% 6 27 3.93% 2 6 3.84%
7 5 20 1.79% 0 0 0.00% 2 10 1.46% 1 3 1.87%
8 3 15 1.34% 0 0 0.00% 1 6 0.87% 1 2 1.41%
9 6 25 2.24% 0 0 0.00% 3 13 1.89% 1 4 2.34%
10 5 20 1.79% 0 0 0.00% 2 11 1.60% 1 3 1.87%
11 10 42 3.76% 0 0 0.00% 8 35 5.09% 2 7 3.94%
12 8 34 3.04% 0 0 0.00% 6 24 3.49% 1 4 2.25%
13 18 74 6.62% 0 0 0.00% 12 51 7.42% 3 12 6.94%
14 9 36 3.22% 0 0 0.00% 4 17 2.47% 1 6 3.37%
15 4 17 1.52% 0 0 0.00% 2 11 1.60% 1 3 1.59%
16 4 17 1.52% 0 0 0.00% 2 9 1.31% 1 3 1.59%
17 4 17 1.52% 0 0 0.00% 2 11 1.60% 1 3 1.59%
18 4 18 1.61% 0 0 0.00% 2 8 1.16% 1 3 1.69%
19 4 19 1.70% 0 0 0.00% 2 11 1.60% 1 3 1.78%
20 4 18 1.61% 0 0 0.00% 1 7 1.02% 1 3 1.69%
21 49 197 17.64% 0 0 0.00% 14 59 8.59% 8 31 18.46%
22 6 24 2.15% 0 0 0.00% 2 8 1.16% 1 4 2.25%
23 9 37 3.31% 0 0 0.00% 5 21 3.06% 1 4 2.53%

Top 30 of 285 Total Sites
# Hits Files kB F Visits Hostname
1 156 13.97% 0 0.00% 25 14.62% 1 0.35% 20.14.136.236
2 146 13.07% 0 0.00% 23 13.68% 1 0.35% 185.213.154.144
3 115 10.30% 0 0.00% 18 10.78% 0 0.00% 216.244.66.200
4 41 3.67% 0 0.00% 6 3.84% 2 0.70% 134.122.155.34
5 30 2.69% 0 0.00% 0 0.00% 3 1.05% ec2-44-200-5-236.compute-1.amazonaws.com
6 24 2.15% 0 0.00% 4 2.25% 1 0.35% ip-ef45.d-net.kiev.ua
7 23 2.06% 0 0.00% 4 2.16% 1 0.35% 122-116-125-115.hinet-ip.hinet.net
8 23 2.06% 0 0.00% 4 2.16% 1 0.35% 194.232.224.159.triolan.net
9 22 1.97% 0 0.00% 3 2.06% 2 0.70% 249.219.105.34.bc.googleusercontent.com
10 20 1.79% 0 0.00% 3 1.87% 3 1.05% 103.109.101.6
11 18 1.61% 0 0.00% 3 1.69% 1 0.35% 125-230-216-16.dynamic-ip.hinet.net
12 18 1.61% 0 0.00% 3 1.69% 18 6.32% mc13-gra3.mention.net
13 17 1.52% 0 0.00% 3 1.59% 17 5.96% mc14-gra2.mention.net
14 15 1.34% 0 0.00% 2 1.41% 1 0.35% 14.112.19.57
15 13 1.16% 0 0.00% 2 1.22% 1 0.35% crawl-66-249-66-9.googlebot.com
16 12 1.07% 0 0.00% 2 1.12% 11 3.86% wiry-plate.aeza.network
17 10 0.90% 0 0.00% 2 0.94% 1 0.35% 233.196.204.35.bc.googleusercontent.com
18 10 0.90% 0 0.00% 0 0.00% 1 0.35% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
19 10 0.90% 0 0.00% 0 0.00% 1 0.35% ec2-3-111-29-230.ap-south-1.compute.amazonaws.com
20 9 0.81% 0 0.00% 1 0.84% 1 0.35% crawl-66-249-66-10.googlebot.com
21 8 0.72% 0 0.00% 1 0.75% 0 0.00% ec2-23-21-137-76.compute-1.amazonaws.com
22 7 0.63% 0 0.00% 1 0.66% 4 1.40% crawl-66-249-66-165.googlebot.com
23 7 0.63% 0 0.00% 1 0.66% 1 0.35% crawl-66-249-66-8.googlebot.com
24 6 0.54% 0 0.00% 1 0.56% 2 0.70% 137.175.46.156
25 6 0.54% 0 0.00% 1 0.56% 1 0.35% 91.148.134.48
26 6 0.54% 0 0.00% 1 0.56% 3 1.05% static.234.72.216.95.clients.your-server.de
27 5 0.45% 0 0.00% 1 0.47% 0 0.00% 104.236.44.95
28 5 0.45% 0 0.00% 1 0.47% 2 0.70% 143.92.35.49
29 5 0.45% 0 0.00% 1 0.47% 1 0.35% 56.177.90.34.bc.googleusercontent.com
30 4 0.36% 0 0.00% 1 0.37% 2 0.70% 134.122.189.80

Top 10 of 285 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 156 13.97% 0 0.00% 25 14.62% 1 0.35% 20.14.136.236
2 146 13.07% 0 0.00% 23 13.68% 1 0.35% 185.213.154.144
3 115 10.30% 0 0.00% 18 10.78% 0 0.00% 216.244.66.200
4 41 3.67% 0 0.00% 6 3.84% 2 0.70% 134.122.155.34
5 24 2.15% 0 0.00% 4 2.25% 1 0.35% ip-ef45.d-net.kiev.ua
6 23 2.06% 0 0.00% 4 2.16% 1 0.35% 122-116-125-115.hinet-ip.hinet.net
7 23 2.06% 0 0.00% 4 2.16% 1 0.35% 194.232.224.159.triolan.net
8 22 1.97% 0 0.00% 3 2.06% 2 0.70% 249.219.105.34.bc.googleusercontent.com
9 20 1.79% 0 0.00% 3 1.87% 3 1.05% 103.109.101.6
10 18 1.61% 0 0.00% 3 1.69% 1 0.35% 125-230-216-16.dynamic-ip.hinet.net

Top 8 of 93 Total Referrers
# Hits Referrer
1 976 87.38% - (Direct Request)
2 6 0.54% http://www.infoalergico.com
3 3 0.27% http://infoalergico.com
4 2 0.18% https://www.google.com/search
5 1 0.09% 45ea207d7a2b68c49582d2d22adf953aads
6 1 0.09% 554fcae493e564ee0dc75bdf2ebf94caads
7 1 0.09% http://
8 1 0.09% http://www.webwiki.es/www.infoalergico.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 146 13.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
2 115 10.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 68 6.09% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
4 50 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 39 3.49% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 37 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 35 3.13% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
8 24 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
9 23 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 22 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 21 1.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 20 1.79% Google-adstxt
13 19 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 16 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 16 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 651 58.28% 0 0.00% 103 61.01% Unresolved/Unknown
2 264 23.63% 0 0.00% 34 20.06% Commercial (com)
3 155 13.88% 0 0.00% 25 14.53% Network (net)
4 24 2.15% 0 0.00% 4 2.25% Ukraine
5 11 0.98% 0 0.00% 2 1.03% Germany
6 2 0.18% 0 0.00% 0 0.19% European Union
7 2 0.18% 0 0.00% 0 0.19% Netherlands
8 2 0.18% 0 0.00% 0 0.19% Russian Federation
9 2 0.18% 0 0.00% 0 0.19% Local Network (lan)
10 1 0.09% 0 0.00% 0 0.09% Non-Profit (org)
11 1 0.09% 0 0.00% 0 0.09% Czech Republic
12 1 0.09% 0 0.00% 0 0.09% Italy
13 1 0.09% 0 0.00% 0 0.09% Vietnam


Generated by Webalizer Version 2.23